Highest median wages: Job Rankings Compare AI task exposure across occupations, alongside pay and projected growth. 709 occupations in this view. The score is a relative index of task exposure from 0 to 100. It is not a percentage chance of losing a job or a forecast of layoffs. Individual tasks, employer choices, adoption, and regulation all matter.
Occupation data. Exposure is an index out of 100, not a probability. Occupation Exposure /100 Median annual wage Stored growth projection Employment Radiologists 18 $340,280 +3% 33,900
Emergency Medicine Physicians 4 $310,640 +3% 39,200
Anesthesiologists 4 $302,970 +3% 33,100
Ophthalmologists 4 $302,000 +3% 16,400
Surgeons, All Other 2 $260,000 +3% 36,200
Psychiatrists 2 $247,350 +3% 25,160
Oral and Maxillofacial Surgeons 2 $234,990 +3% 5,200
Physicians, All Other 4 $229,300 +3% 392,200
Airline Pilots, Copilots, and Flight Engineers 65 $226,600 +3.9% 97,700
Family Medicine Physicians 2 $224,460 +3% 122,060
General Internal Medicine Physicians 4 $224,460 +3% 59,500
Chief Executives 4 $213,550 +3% 210,340
Nurse Anesthetists 2 $212,040 +9% 46,820
Orthodontists 4 $200,000 +4% 5,400
Pediatricians, General 4 $198,420 +3% 30,900
Dentists, General 2 $172,790 +4.1% 157,100
Computer and Information Systems Managers 12 $169,510 +15.4% 582,300
Architectural and Engineering Managers 8 $165,370 +3% 201,700
Marketing Managers 24 $161,030 +6.6% 384,980
Natural Sciences Managers 10 $157,740 +4% 82,300
Financial Managers 28 $156,100 +16.8% 781,600
Physicists 14 $155,680 +5% 19,800
Judges, Magistrate Judges, and Magistrates 6 $154,140 +3% 28,600
Podiatrists 6 $152,640 +1% 10,700
Industrial-Organizational Psychologists 18 $147,420 +6% 1,400
Lawyers 22 $145,760 +5.6% 827,100
Computer and Information Research Scientists 14 $145,080 +26% 40,200
Computer Hardware Engineers 22 $138,200 +7% 86,200
Purchasing Managers 42 $136,380 +4% 82,600
Compensation and Benefits Managers 38 $136,380 +2% 18,300
Human Resources Managers 14 $136,350 +6% 198,600
Pharmacists 42 $136,030 -2% 330,600
Database Architects 48 $135,980 +8.7% 96,200
Petroleum Engineers 22 $135,690 -2% 28,700
Sales Managers 18 $135,160 +4% 469,800
Physician Assistants 2 $133,260 +20.4% 153,200
Software Developers 32 $132,270 +17% 1,857,500
Political Scientists 22 $132,050 +6% 5,400
Advertising and Promotions Managers 32 $131,870 +3% 22,200
Optometrists 6 $131,860 +9% 39,800
Astronomers 14 $130,940 +5% 2,600
Aerospace Engineers 18 $130,720 +6% 66,200
Public Relations Managers 18 $130,480 +6% 96,100
Computer Network Architects 38 $129,840 +3% 182,900
Nurse Practitioners 2 $129,210 +40.1% 385,000
Acute Care Nurse Practitioners 2 $129,210 +40% 45,000
Health Specialties Teachers, Postsecondary 6 $128,170 +16% 291,800
Law Teachers, Postsecondary 8 $126,180 +4% 17,200
Veterinarians 7 $125,510 +9.6% 90,200
Training and Development Managers 14 $125,040 +6% 42,800
Nuclear Engineers 14 $124,140 +0% 18,000
Mathematicians 38 $120,950 +3% 3,100
Nurse Midwives 2 $120,880 +12% 7,500
Information Security Analysts 18 $120,360 +33% 188,100
Actuaries 52 $120,000 +23% 32,300
Economics Teachers, Postsecondary 10 $116,850 +5% 14,700
Economists 38 $115,730 +6% 20,600
Industrial Production Managers 22 $115,480 +1% 210,910
Engineering Teachers, Postsecondary 8 $115,170 +5% 49,100
Nuclear Power Reactor Operators 12 $114,700 +0% 6,000
Electronics Engineers, Except Computer 22 $113,580 +2% 122,800
Commercial Pilots 32 $113,080 +6% 44,300
Chemical Engineers 18 $112,100 +8% 26,100
Sales Engineers 22 $112,000 +5% 60,100
Electrical Engineers 22 $110,950 +3% 192,700
Medical and Health Services Managers 6 $110,680 +28.4% 563,700
Air Crew Officers 6 $110,000 +3% 17,200
Data Scientists 34 $108,020 +36% 202,200
Administrative Services Managers 46 $107,560 +5% 359,300
Administrative Law Judges, Adjudicators, and Hearing Officers 14 $107,000 +3% 16,900
Construction Managers 3 $106,980 +8.7% 523,100
Art Directors 26 $105,680 +5% 109,200
Transportation, Storage, and Distribution Managers 22 $105,580 +8% 164,500
Materials Scientists 22 $105,550 +6% 7,500
Engineers, All Other 24 $105,010 +3% 194,600
Aircraft Launch and Recovery Officers 8 $105,000 +3% 2,800
Military Officer Special and Tactical Operations Leaders, All Other 6 $105,000 +3% 16,200
Facilities Managers 18 $104,900 +5% 161,800
Administrative Services and Facilities Managers 28 $104,900 +5% 161,800
Power Distributors and Dispatchers 32 $104,200 +0% 10,500
Statisticians 42 $104,110 +11% 41,600
Biochemists and Biophysicists 14 $104,110 +7% 34,900
Computer Systems Analysts 65 $103,790 +8.7% 540,800
Education Administrators, Kindergarten through Secondary 6 $103,460 +1% 301,200
Education Administrators, Postsecondary 8 $102,610 +4% 196,600
Elevator and Escalator Installers and Repairers 12 $102,420 +3% 30,300
Web and Digital Interface Designers 42 $101,920 +8% 126,900
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 10 $101,900 +5% 12,200
Software Quality Assurance Analysts 54 $101,800 +17% 221,500
Atmospheric and Space Scientists 28 $101,790 +4% 10,900
Database Administrators 52 $101,510 +8% 163,500
Computer Occupations, All Other 50 $101,440 +5% 472,300
Financial Analysts 77 $101,350 +5.7% 382,300
General and Operations Managers 16 $101,280 +5% 3,281,100
Physical Therapists 2 $101,020 +10.9% 274,790
Marine Engineers and Naval Architects 18 $100,900 +4% 10,700
Medical Scientists 12 $100,890 +10% 152,200
Materials Engineers 22 $100,830 +6% 27,900
Health and Safety Engineers 18 $100,660 +4% 28,400
Bioengineers and Biomedical Engineers 14 $100,590 +5% 23,000
First-Line Supervisors of Police and Detectives 8 $100,420 +3% 135,600
Mining and Geological Engineers 22 $100,420 -4% 5,900
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 38 $100,360 +1% 327,900
Business Teachers, Postsecondary 8 $100,320 +5% 98,000
Environmental Engineers 18 $100,090 +6% 46,300
Power Plant Operators 28 $100,090 -3% 32,200
Artillery and Missile Officers 8 $100,000 +3% 5,500
Special Effects Artists and Animators 70 $99,800 +1.6% 84,400
Personal Financial Advisors 32 $99,580 +7% 330,300
Mechanical Engineers 18 $99,510 +2% 284,900
Management Analysts 48 $99,410 +10% 1,010,100
Industrial Engineers 30 $99,380 +12% 314,700
Nuclear Technicians 28 $99,340 +0% 6,600
Physics Teachers, Postsecondary 8 $99,210 +5% 14,600
Computer Programmers 70 $98,670 -6% 109,870
Project Management Specialists 22 $98,580 +7% 1,018,400
Occupational Therapists 2 $98,340 +13.8% 135,400
Radiation Therapists 28 $98,300 +3% 17,080
Sociologists 28 $97,590 +4% 3,100
Civil Engineers 18 $97,380 +5% 328,200
Computer Science Teachers, Postsecondary 12 $97,210 +5% 53,200
Architects, Except Landscape and Naval 18 $96,640 +5% 123,700
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 22 $96,400 +3% 22,400
Clinical and Counseling Psychologists 4 $96,100 +11% 94,900
Architecture Teachers, Postsecondary 8 $95,740 +4% 6,800
Detectives and Criminal Investigators 12 $95,500 +3% 121,100
Speech-Language Pathologists 9 $95,410 +15% 177,500
Network and Computer Systems Administrators 52 $95,360 +2% 363,900
Forestry and Conservation Science Teachers, Postsecondary 10 $95,020 +4% 2,200
Registered Nurses 6 $93,600 +4.9% 3,290,900
Geoscientists 22 $93,580 +5% 28,900
Genetic Counselors 8 $93,560 +18% 5,100
Web Developers 48 $92,750 +8% 216,200
Nuclear Medicine Technologists 32 $92,500 +2% 19,100
Technical Writers 94 $91,670 +0.9% 57,600
Hydrologists 22 $91,340 +5% 7,100
First-Line Supervisors of Non-Retail Sales Workers 24 $90,880 +3% 289,300
Captains, Mates, and Pilots of Water Vessels 22 $88,180 +3% 33,300
Gambling Managers 28 $88,120 +3% 5,100
Audiologists 6 $87,740 +10% 14,400
Biological Scientists, All Other 16 $87,660 +5% 34,300
School Psychologists 4 $87,660 +6% 63,400
Dental Hygienists 18 $87,530 +7% 211,470
Political Science Teachers, Postsecondary 10 $87,470 +4% 16,100
Biological Science Teachers, Postsecondary 8 $87,280 +5% 60,800
Chemistry Teachers, Postsecondary 8 $86,650 +5% 25,000
Electrical Power-Line Installers and Repairers 12 $86,440 +3% 125,700
Producers and Directors 18 $86,140 +5% 152,000
Microbiologists 18 $85,000 +5% 21,600
Diagnostic Medical Sonographers 22 $84,990 +14% 82,200
Budget Analysts 62 $84,940 +3% 55,600
Chemists 28 $84,680 +6% 82,100
Emergency Management Directors 6 $83,960 +3% 11,200
Operations Research Analysts 56 $83,640 +23% 121,000
Agricultural Engineers 18 $83,600 +5% 2,600
Geography Teachers, Postsecondary 10 $83,170 +4% 4,400
Library Science Teachers, Postsecondary 12 $82,990 +3% 4,100
Business Operations Specialists, All Other 42 $82,720 +5% 976,200
Ship Engineers 22 $82,550 +3% 9,100
Financial Examiners 42 $82,210 +21% 72,900
Agents and Business Managers of Artists, Performers, and Athletes 18 $82,080 +10% 16,600
Gas Plant Operators 32 $82,020 +3% 10,200
Labor Relations Specialists 28 $82,010 +2% 88,400
First-Line Supervisors of Firefighting and Prevention Workers 6 $82,010 +4% 69,200
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 10 $81,960 +4% 9,600
Urban and Regional Planners 28 $81,800 +7% 40,100
Accountants and Auditors 69 $81,680 +4.6% 1,502,500
History Teachers, Postsecondary 10 $81,190 +4% 23,200
Occupational Health and Safety Specialists 22 $81,140 +5% 122,300
Credit Analysts 100 $80,970 -4.4% 63,700
Postmasters and Mail Superintendents 42 $80,800 -5% 17,300
Nursing Instructors and Teachers, Postsecondary 6 $80,780 +12% 74,800
Fashion Designers 22 $80,440 +1% 24,300
Mathematical Science Teachers, Postsecondary 8 $80,350 +5% 63,400
Farmers, Ranchers, and Other Agricultural Managers 18 $80,320 -1% 291,010
Food Scientists and Technologists 28 $79,860 +8% 17,700
Orthotists and Prosthetists 12 $79,770 +15% 10,500
Psychology Teachers, Postsecondary 8 $79,540 +5% 42,600
Financial Specialists, All Other 48 $79,520 +4% 92,400
Funeral Home Managers 8 $79,400 +3% 10,100
Subway and Streetcar Operators 62 $79,230 +3% 8,700
Philosophy and Religion Teachers, Postsecondary 10 $79,140 +4% 21,900
English Language and Literature Teachers, Postsecondary 10 $79,140 +4% 54,800
Environmental Scientists and Specialists 22 $78,980 +6% 82,400
Social Work Teachers, Postsecondary 8 $78,780 +5% 11,900
Health Diagnosing and Treating Practitioners, All Other 8 $78,740 +8% 30,400
Petroleum Pump System Operators, Refinery Operators, and Gaugers 32 $78,670 -3% 38,600
Locomotive Engineers 62 $78,620 -5% 37,000
Sociology Teachers, Postsecondary 10 $78,230 +4% 16,300
Respiratory Therapists 12 $77,960 +13% 137,800
First-Line Supervisors of Construction Trades and Extraction Workers 12 $77,650 +4% 774,300
Transportation Inspectors 28 $77,390 +3% 28,700
First-Line Supervisors of Mechanics, Installers, and Repairers 14 $77,380 +2% 555,200
Magnetic Resonance Imaging Technologists 28 $77,360 +6% 42,400
Athletes and Sports Competitors 2 $77,300 +9% 17,200
Social and Community Service Managers 8 $77,030 +9% 207,100
Securities, Commodities, and Financial Services Sales Agents 46 $76,990 +7% 506,100
Art, Drama, and Music Teachers, Postsecondary 6 $76,870 +4% 110,100
Foreign Language and Literature Teachers, Postsecondary 10 $76,860 +4% 27,500
Communications Teachers, Postsecondary 10 $76,600 +4% 27,100
Landscape Architects 18 $76,100 +4% 24,100
Commercial and Industrial Designers 38 $76,080 +3% 35,800
Compliance Officers 48 $75,670 +4.6% 357,700
Railroad Conductors and Yardmasters 48 $75,510 -3% 41,200
Chiropractors 6 $75,380 +4% 37,940
Claims Adjusters, Examiners, and Investigators 62 $75,070 -4% 301,200
Locomotive Firers 68 $74,930 -5% 1,100
Railroad Signal and Switch Operators and Locomotive Firers 68 $74,930 -5% 5,800
Police and Sheriff's Patrol Officers 8 $74,910 +3% 665,300
Market Research Analysts 62 $74,680 +8% 905,000
Instructional Coordinators 18 $74,620 +2% 213,400
Railroad Brake, Signal, and Switch Operators and Locomotive Firers 62 $74,530 -5% 14,200
Education Teachers, Postsecondary 8 $73,780 +5% 73,200
Writers and Authors 36 $73,690 -3% 51,250
Editors 52 $73,580 -5% 130,100
Radiologic Technologists and Technicians 38 $73,410 +6% 217,100
Avionics Technicians 22 $73,220 +5% 21,000
Sales Representatives, Wholesale and Manufacturing 42 $73,080 +1% 1,354,300
Animal Scientists 18 $73,070 +5% 3,200
Aircraft Mechanics and Service Technicians 18 $72,700 +5% 155,800
Chemical Plant and System Operators 32 $72,440 +3% 36,600
Executive Secretaries and Executive Administrative Assistants 72 $72,400 -14% 420,700
Buyers and Purchasing Agents, Farm Products 48 $72,300 -2% 13,400
Electrical and Electronics Installers and Repairers, Transportation Equipment 28 $72,240 +3% 13,000
First-Line Supervisors of Correctional Officers 12 $72,090 +3% 50,200
Computer Network Support Specialists 48 $72,060 +2% 170,900
Criminal Justice and Law Enforcement Teachers, Postsecondary 10 $72,040 +5% 18,500
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 38 $71,420 +3% 805,100
Acupuncturists 4 $71,310 +17% 8,300
Cost Estimators 58 $71,200 +1% 208,300
Soil and Plant Scientists 22 $70,150 +7% 18,300
Electrical and Electronic Engineering Technologists and Technicians 48 $70,030 +2% 124,100
Dietitians and Nutritionists 8 $69,680 +7% 83,900
Compensation, Benefits, and Job Analysis Specialists 52 $68,930 +4% 94,200
Zoologists and Wildlife Biologists 12 $68,880 +3% 17,800
Real Estate Brokers 38 $68,630 +2% 51,900
Surveyors 32 $68,570 +5% 50,700
Arbitrators, Mediators, and Conciliators 8 $68,440 +3% 7,100
Flight Attendants 12 $68,370 +10% 136,700
Fire Inspectors and Investigators 18 $68,100 +4% 15,900
Human Resources Specialists 32 $67,650 +8% 857,600
Loan Officers 72 $67,600 +2% 382,700
Occupational Therapy Assistants 12 $67,420 +18% 49,400
Film and Video Editors 42 $67,050 +5% 37,900
Foresters 14 $67,050 +3% 12,600
Transit and Railroad Police 12 $66,830 +3% 4,800
Purchasing Agents 58 $66,800 -5% 232,000
Public Relations Specialists 32 $66,750 +6% 346,700
First-Line Supervisors of Production and Operating Workers 22 $66,620 -1% 693,600
Stationary Engineers and Boiler Operators 28 $66,530 +3% 29,800
Electrical and Electronics Repairers, Commercial and Industrial Equipment 28 $66,510 +3% 52,200
Construction and Building Inspectors 42 $65,740 +1% 147,000
Conservation Scientists 14 $65,740 +5% 24,800
Electricians 12 $65,280 +6% 739,200
Secondary School Teachers 4 $65,220 +1% 1,099,800
Career/Technical Education Teachers, Secondary School 8 $65,220 +1% 147,300
Special Education Teachers, Secondary School 4 $65,220 +2% 152,100
Special Education Teachers, All Other 4 $65,220 +2% 45,200
Cardiovascular Technologists and Technicians 32 $65,050 +5% 60,500
Telecommunications Equipment Installers and Repairers 42 $65,010 -5% 179,100
Boilermakers 22 $64,740 +3% 15,800
Interior Designers 22 $64,680 +4% 92,800
Gas Compressor and Gas Pumping Station Operators 42 $64,680 +3% 3,900
Makeup Artists, Theatrical and Performance 10 $64,420 +8% 4,600
Librarians and Media Collections Specialists 52 $64,370 +3% 143,600
Training and Development Specialists 18 $64,340 +6% 380,400
Fundraisers 18 $64,160 +10% 87,400
Social Workers, All Other 8 $64,120 +5% 76,400
Physical Therapist Assistants 18 $64,080 +14% 102,300
Crane and Tower Operators 32 $63,970 +3% 56,900
Architectural and Civil Drafters 62 $63,840 +0% 78,400
Anthropologists and Archeologists 18 $63,800 +4% 8,400
Computer Numerically Controlled Tool Programmers 42 $63,760 +5% 18,900
Plumbers, Pipefitters, and Steamfitters 14 $63,700 +5% 511,900
Elementary School Teachers 2 $63,670 +1% 1,510,800
Kindergarten Teachers 2 $63,670 +1% 156,200
Middle School Teachers 4 $63,670 +1% 684,300
Special Education Teachers, Kindergarten and Elementary School 2 $63,670 +2% 193,500
Special Education Teachers, Middle School 2 $63,670 +2% 100,300
Appraisers of Personal and Business Property 52 $63,600 +3% 12,300
Legal Support Workers, All Other 52 $63,520 +4% 97,800
Designers, All Other 42 $63,470 +3% 40,100
First-Line Supervisors of Office and Administrative Support Workers 38 $63,450 +0% 1,575,800
Court Reporters and Simultaneous Captioners 58 $63,450 +3% 26,100
Radio, Cellular, and Tower Equipment Installers and Repairers 32 $63,120 +5% 14,300
Special Education Teachers, Preschool 2 $63,100 +5% 22,000
Food Service Managers 18 $63,060 +6% 406,200
Healthcare Social Workers 6 $62,940 +7% 198,200
Music Directors and Composers 14 $62,940 +5% 23,700
Health Education Specialists 12 $62,860 +7% 60,700
Property, Real Estate, and Community Association Managers 28 $62,850 +5% 439,500
Sound Engineering Technicians 32 $62,840 +5% 16,200
Plant and System Operators, All Other 32 $62,800 +3% 14,800
Structural Iron and Steel Workers 18 $62,510 +5% 80,800
Control and Valve Installers and Repairers 28 $62,440 +3% 50,300
Millwrights 18 $62,420 +5% 45,600
Mobile Heavy Equipment Mechanics 18 $62,190 +5% 167,500
Industrial Machinery Mechanics 22 $62,090 +15% 419,700
Lodging Managers 22 $62,020 +8% 48,300
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 12 $62,020 +4% 63,400
Probation Officers and Correctional Treatment Specialists 14 $61,800 +3% 91,930
Wind Turbine Service Technicians 8 $61,770 +45% 13,400
First-Line Supervisors of Transportation Workers 22 $61,730 +5% 281,000
Educational, Guidance, and Career Counselors 8 $61,710 +4% 332,100
Appraisers and Assessors of Real Estate 48 $61,560 +3% 83,800
Telecommunications Line Installers and Repairers 32 $61,560 -5% 101,700
Mechanical Engineering Technologists and Technicians 48 $61,480 +1% 39,400
Mechanical Drafters 62 $61,440 -2% 47,100
Career/Technical Education Teachers, Postsecondary 8 $61,120 +4% 148,200
Rail Car Repairers 28 $61,010 +3% 21,800
Paralegals and Legal Assistants 62 $60,970 +4% 351,800
Computer User Support Specialists 58 $60,810 +5% 914,300
Clinical Laboratory Technologists and Technicians 62 $60,780 +5% 343,900
Medical and Clinical Laboratory Technologists 52 $60,780 +5% 175,200
Fish and Game Wardens 8 $60,780 +3% 5,700
Advertising Sales Agents 54 $60,750 -7% 111,000
Survey Researchers 52 $60,390 +2% 11,400
Surgical Technologists 32 $60,370 +6% 117,300
Graphic Designers 58 $60,360 +2% 266,440
Hearing Aid Specialists 22 $60,230 +15% 12,500
Industrial Engineering Technologists and Technicians 48 $60,220 +1% 64,900
Archivists 32 $60,050 +5% 7,700
Licensed Practical Nurses 12 $59,730 +3% 683,400
Judicial Law Clerks 38 $59,590 +3% 14,300
Explosives Workers, Ordnance Handling Experts, and Blasters 18 $59,460 +3% 5,100
Medical Equipment Repairers 22 $59,180 +14% 48,100
Insurance Sales Agents 52 $59,080 +6% 575,800
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 42 $59,010 +3% 38,800
Chefs and Head Cooks 12 $58,920 +6% 163,000
Actors 24 $58,580 +3% 42,200
Marriage and Family Therapists 2 $58,510 +15% 66,500
Tool and Die Makers 32 $58,390 -3% 54,100
Sheet Metal Workers 22 $58,280 +5% 142,100
Derrick Operators, Oil and Gas 38 $58,200 -5% 8,700
Security and Fire Alarm Systems Installers 22 $58,200 +5% 91,800
Reinforcing Iron and Rebar Workers 22 $57,880 +5% 23,800
Heating, AC, and Refrigeration Mechanics and Installers 14 $57,670 +9% 406,900
News Analysts, Reporters, and Journalists 34 $57,500 -3% 49,500
Riggers 18 $57,380 +5% 16,800
Audio-Visual and Multimedia Collections Specialists 42 $57,340 +3% 10,200
Morticians, Undertakers, and Funeral Arrangers 8 $57,300 +3% 23,500
Clergy 2 $57,230 +3% 53,300
Athletic Trainers 6 $57,200 +14% 33,800
Firefighters 4 $57,120 +4% 330,800
Interpreters and Translators 58 $57,090 +4% 72,100
Brokerage Clerks 72 $57,050 -5% 55,700
Meeting, Convention, and Event Planners 22 $56,920 +8% 156,300
Bus and Truck Mechanics and Diesel Engine Specialists 22 $56,850 +5% 278,800
Operating Engineers and Other Construction Equipment Operators 48 $56,810 +4% 455,200
Real Estate Sales Agents 48 $56,620 +2% 191,200
Insulation Workers, Mechanical 18 $56,600 +5% 25,800
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 14 $56,500 +5% 166,600
Aircraft Cargo Handling Supervisors 18 $56,480 +3% 9,200
Carpenters 18 $56,350 +3% 790,000
Chemical Technicians 48 $56,200 +3% 62,500
Rail Yard Engineers, Dinkey Operators, and Hostlers 62 $56,200 -5% 4,100
Mental Health and Substance Abuse Social Workers 4 $55,960 +11% 146,800
Occupational Health and Safety Technicians 32 $55,950 +5% 22,700
Brickmasons and Blockmasons 22 $55,860 +3% 70,200
Tapers 22 $55,810 +5% 22,500
Bridge and Lock Tenders 62 $55,690 +3% 2,300
Audio and Video Technicians 42 $55,590 +5% 109,800
Fine Artists 24 $55,560 +5% 14,900
Postal Service Mail Carriers 58 $55,380 -5% 333,100
Continuous Mining Machine Operators 48 $55,370 -5% 6,900
Massage Therapists 6 $55,310 +18% 120,600
First-Line Supervisors of Farming, Fishing, and Forestry Workers 14 $55,110 +3% 47,800
Production, Planning, and Expediting Clerks 58 $55,060 +2% 440,100
Hoist and Winch Operators 38 $54,630 +3% 4,400
Heavy and Tractor-Trailer Truck Drivers 58 $54,320 +4% 2,038,600
Media and Communication Equipment Workers, All Other 42 $54,290 +3% 23,100
Child, Family, and School Social Workers 4 $53,940 +5% 379,900
Health Technologists and Technicians, All Other 38 $53,810 +5% 98,400
Mental Health Counselors 2 $53,710 +22% 348,100
Substance Abuse and Behavioral Disorder Counselors 4 $53,710 +18% 115,200
Museum Technicians and Conservators 22 $53,620 +3% 15,900
Excavating and Loading Machine and Dragline Operators, Surface Mining 42 $53,590 +3% 26,700
Excavating and Loading Machine and Dragline Operators 42 $53,590 +3% 63,000
Recreational Therapists 6 $53,410 +4% 20,400
Water and Wastewater Treatment Plant and System Operators 28 $53,390 +5% 119,600
Exercise Physiologists 8 $53,340 +11% 7,000
Mining Machine Operators, All Other 48 $53,270 -3% 12,700
Social Science Research Assistants 52 $53,200 +5% 31,700
Dredge Operators 38 $53,080 +3% 2,500
Choreographers 10 $52,980 +4% 10,200
Embalmers 8 $52,950 +3% 6,400
Bus Drivers, Transit and Intercity 58 $52,950 +3% 176,900
Education and Childcare Administrators, Preschool and Daycare 8 $52,930 +5% 77,170
Chemical Equipment Operators and Tenders 52 $52,930 +3% 44,200
Title Examiners, Abstractors, and Searchers 72 $52,830 -2% 55,800
Paramedics 8 $52,800 +7% 73,700
Tank Car, Truck, and Ship Loaders 52 $52,650 +3% 9,800
Statistical Assistants 62 $52,560 +3% 13,800
Pump Operators, Except Wellhead Pumpers 42 $52,470 +3% 8,900
Legal Secretaries and Administrative Assistants 72 $52,400 -10% 145,400
Postal Service Clerks 68 $52,240 -10% 97,100
Drywall and Ceiling Tile Installers 22 $52,220 +5% 86,900
Biological Technicians 42 $52,180 +5% 97,500
Private Detectives and Investigators 28 $52,120 +6% 35,800
Payroll and Timekeeping Clerks 76 $52,090 -5% 143,400
Postal Service Mail Sorters, Processors, and Processing Machine Operators 78 $52,060 -10% 96,800
Painters, Transportation Equipment 42 $51,930 +3% 24,500
Musicians and Singers 18 $51,900 +4% 40,500
Traffic Technicians 42 $51,890 +3% 5,600
Cement Masons and Concrete Finishers 22 $51,650 +5% 175,900
Wellhead Pumpers 48 $51,580 -5% 9,100
Glaziers 18 $51,380 +5% 58,400
Paving, Surfacing, and Tamping Equipment Operators 38 $51,290 +4% 54,100
Machinists 52 $51,050 +0% 330,600
Automotive Body and Related Repairers 22 $50,890 +3% 148,300
Eligibility Interviewers, Government Programs 52 $50,820 +3% 153,800
Bailiffs 18 $50,770 +0% 17,000
Computer Operators 82 $50,240 -12% 41,600
Environmental Science and Protection Technicians 32 $50,210 +6% 37,400
Life, Physical, and Social Science Technicians 52 $50,200 +5% 193,200
Service Unit Operators, Oil and Gas 38 $50,120 -5% 22,100
Environmental Engineering Technologists and Technicians 42 $50,010 +5% 14,800
Plasterers and Stucco Masons 18 $49,640 +5% 22,200
Sailors and Marine Oilers 28 $49,630 +3% 26,900
Correctional Officers and Jailers 22 $49,610 -6% 392,900
Public Safety Telecommunicators 32 $49,530 +3% 102,300
Installation, Maintenance, and Repair Workers, All Other 28 $49,530 +5% 157,800
Tile and Stone Setters 18 $49,420 +5% 59,200
Agricultural Inspectors 32 $49,130 +3% 15,700
Surveying and Mapping Technicians 42 $49,080 +5% 52,500
Directors, Religious Activities and Education 6 $49,080 +3% 23,900
Broadcast Technicians 48 $49,050 +2% 29,800
Electric Motor, Power Tool, and Related Repairers 32 $48,840 +3% 18,200
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 52 $48,820 +3% 29,000
Solar Photovoltaic Installers 14 $48,800 +22% 20,300
Dental Laboratory Technicians 38 $48,670 +5% 36,200
Cargo and Freight Agents 52 $48,650 +3% 110,200
Tree Trimmers and Pruners 14 $48,600 +5% 54,700
Welders, Cutters, Solderers, and Brazers 42 $48,560 +1% 393,800
Hazardous Materials Removal Workers 18 $48,550 +3% 47,100
Floor Layers, Except Carpet, Wood, and Hard Tiles 22 $48,360 +3% 15,800
Roofers 22 $48,290 +5% 149,900
Parking Enforcement Workers 62 $48,190 +3% 11,600
First-Line Supervisors of Entertainment and Recreation Workers 14 $48,160 +8% 34,900
Insulation Workers, Floor, Ceiling, and Wall 22 $48,090 +5% 32,900
Engine and Other Machine Assemblers 62 $48,090 -3% 28,200
Logging Equipment Operators 32 $48,080 -5% 26,600
Structural Metal Fabricators and Fitters 48 $48,080 +1% 67,200
Tax Preparers 82 $48,060 -1% 62,700
Automotive Service Technicians and Mechanics 38 $48,040 +2% 730,800
Motorboat Mechanics and Service Technicians 22 $48,040 +5% 21,100
Desktop Publishers 78 $48,020 -15% 10,100
Stonemasons 18 $48,010 +3% 10,200
Locksmiths and Safe Repairers 22 $47,940 +3% 25,600
Farm Equipment Mechanics and Service Technicians 18 $47,900 +5% 34,200
Metal-Refining Furnace Operators and Tenders 52 $47,740 -3% 14,600
Human Resources Assistants 62 $47,710 -5% 115,300
Medical and Clinical Laboratory Technicians 58 $47,700 +5% 168,700
Loan Interviewers and Clerks 72 $47,700 -5% 177,600
Computer Numerically Controlled Tool Operators 58 $47,560 +3% 157,800
Computer Numerically Controlled Tool Operators, Metal and Plastic 58 $47,560 +3% 157,800
Bookkeeping, Accounting, and Auditing Clerks 78 $47,440 -5% 1,533,500
Pipelayers 22 $47,280 +5% 33,800
Audiovisual Equipment Installers and Repairers 32 $47,240 +5% 28,700
First-Line Supervisors of Housekeeping and Janitorial Workers 22 $47,220 +5% 252,500
Insurance Claims and Policy Processing Clerks 72 $47,220 -5% 303,500
Carpet Installers 22 $47,170 +3% 24,400
Credit Authorizers, Checkers, and Clerks 82 $47,080 -10% 49,600
Semiconductor Processing Technicians 48 $47,040 +5% 33,900
Cooks, Private Household 12 $46,900 +3% 7,200
Dancers 8 $46,880 +3% 10,900
Procurement Clerks 72 $46,840 -5% 63,900
Home Appliance Repairers 32 $46,820 +3% 32,900
Coaches and Scouts 8 $46,760 +12% 315,200
Maintenance and Repair Workers, General 32 $46,700 +5% 1,511,200
Dispatchers, Except Police, Fire, and Ambulance 52 $46,680 +3% 195,700
Prepress Technicians and Workers 72 $46,600 -8% 25,900
Dental Assistants 42 $46,540 +9% 378,800
Exercise Trainers and Group Fitness Instructors 6 $46,480 +14% 382,600
Self-Enrichment Teachers 12 $46,480 +11% 341,700
Proofreaders and Copy Markers 78 $46,430 -5% 9,500
Meter Readers, Utilities 88 $46,380 -15% 22,500
First-Line Supervisors of Retail Sales Workers 22 $46,310 +0% 1,242,600
