Higher exposure: Job Rankings Compare AI task exposure across occupations, alongside pay and projected growth. 709 occupations in this view. The score is a relative index of task exposure from 0 to 100. It is not a percentage chance of losing a job or a forecast of layoffs. Individual tasks, employer choices, adoption, and regulation all matter.
Occupation data. Exposure is an index out of 100, not a probability. Occupation Exposure /100 Median annual wage Stored growth projection Employment Credit Analysts 100 $80,970 -4.4% 63,700
Data Entry Keyers 96 $37,790 -22% 162,700
Technical Writers 94 $91,670 +0.9% 57,600
Cashiers 92 $30,710 -10% 3,336,300
Word Processors and Typists 92 $44,150 -22% 36,800
Medical Transcriptionists 88 $37,930 -6% 48,300
Telephone Operators 88 $39,740 -15% 5,300
Meter Readers, Utilities 88 $46,380 -15% 22,500
Tax Preparers 82 $48,060 -1% 62,700
Tellers 82 $37,080 -15% 358,800
Gambling Change Persons and Booth Cashiers 82 $29,510 +3% 12,000
Telemarketers 82 $31,520 -7% 89,200
Switchboard Operators, Including Answering Service 82 $35,610 -15% 73,900
Credit Authorizers, Checkers, and Clerks 82 $47,080 -10% 49,600
File Clerks 82 $37,950 -10% 128,600
Computer Operators 82 $50,240 -12% 41,600
Office Machine Operators 82 $37,460 -10% 29,200
Bookkeeping, Accounting, and Auditing Clerks 78 $47,440 -5% 1,533,500
Packaging and Filling Machine Operators 78 $37,340 -3% 285,400
Taxi Drivers 78 $36,480 +12% 368,300
Parking Attendants 78 $31,500 +3% 149,800
Correspondence Clerks 78 $43,340 -10% 7,700
Order Clerks 78 $39,320 -10% 98,900
Postal Service Mail Sorters, Processors, and Processing Machine Operators 78 $52,060 -10% 96,800
Desktop Publishers 78 $48,020 -15% 10,100
Mail Clerks and Mail Machine Operators 78 $36,850 -10% 62,600
Proofreaders and Copy Markers 78 $46,430 -5% 9,500
Machine Feeders and Offbearers 78 $36,860 -5% 41,300
Financial Analysts 77 $101,350 +5.7% 382,300
Secretaries and Administrative Assistants 76 $44,400 -10% 1,752,400
Payroll and Timekeeping Clerks 76 $52,090 -5% 143,400
Loan Officers 72 $67,600 +2% 382,700
Fast Food and Counter Workers 72 $29,080 +3% 3,997,800
Bill and Account Collectors 72 $41,300 -2% 214,900
Receptionists and Information Clerks 72 $35,880 -5% 1,080,700
Executive Secretaries and Executive Administrative Assistants 72 $72,400 -14% 420,700
Office Clerks, General 72 $39,760 -5% 2,856,200
Assemblers and Fabricators, All Other 72 $38,760 -3% 1,086,800
Title Examiners, Abstractors, and Searchers 72 $52,830 -2% 55,800
Communications Equipment Operators, All Other 72 $43,700 -5% 2,500
Billing and Posting Clerks 72 $43,800 -2% 466,600
Procurement Clerks 72 $46,840 -5% 63,900
Brokerage Clerks 72 $57,050 -5% 55,700
Loan Interviewers and Clerks 72 $47,700 -5% 177,600
New Accounts Clerks 72 $42,900 -5% 43,800
Reservation and Transportation Ticket Agents and Travel Clerks 72 $42,600 -5% 110,800
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 72 $38,780 -5% 59,900
Legal Secretaries and Administrative Assistants 72 $52,400 -10% 145,400
Insurance Claims and Policy Processing Clerks 72 $47,220 -5% 303,500
Coil Winders, Tapers, and Finishers 72 $40,900 -5% 9,900
Electrical and Electronic Equipment Assemblers 72 $39,270 -5% 176,800
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 72 $40,120 -3% 130,700
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 72 $39,770 -3% 105,800
Prepress Technicians and Workers 72 $46,600 -8% 25,900
Print Binding and Finishing Workers 72 $37,360 -8% 38,900
Pressers, Textile, Garment, and Related Materials 72 $30,210 -8% 31,700
Photographic Process Workers and Processing Machine Operators 72 $37,200 -8% 17,100
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 72 $36,480 +12% 368,300
Conveyor Operators and Tenders 72 $39,260 +3% 34,400
Packers and Packagers, Hand 72 $32,670 +3% 561,400
Computer Programmers 70 $98,670 -6% 109,870
Special Effects Artists and Animators 70 $99,800 +1.6% 84,400
Accountants and Auditors 69 $81,680 +4.6% 1,502,500
Customer Service Representatives 68 $39,680 -5% 2,829,600
Helpers--Production Workers 68 $34,430 -2% 333,800
Stockers and Order Fillers 68 $34,680 +0% 2,186,500
Pharmacy Technicians 68 $40,300 +6% 462,600
Interviewers 68 $38,520 -5% 143,200
Shipping, Receiving, and Inventory Clerks 68 $38,280 -5% 692,600
Laundry and Dry-Cleaning Workers 68 $31,420 -8% 160,400
Hotel, Motel, and Resort Desk Clerks 68 $31,990 +3% 261,200
Dishwashers 68 $29,400 +5% 558,700
Gambling Cage Workers 68 $33,400 +3% 13,700
Postal Service Clerks 68 $52,240 -10% 97,100
Team Assemblers 68 $38,090 -3% 935,000
Textile Cutting Machine Setters, Operators, and Tenders 68 $34,010 -5% 12,000
Adhesive Bonding Machine Operators and Tenders 68 $38,960 -3% 15,700
Locomotive Firers 68 $74,930 -5% 1,100
Railroad Signal and Switch Operators and Locomotive Firers 68 $74,930 -5% 5,800
Computer Systems Analysts 65 $103,790 +8.7% 540,800
Airline Pilots, Copilots, and Flight Engineers 65 $226,600 +3.9% 97,700
Market Research Analysts 62 $74,680 +8% 905,000
Paralegals and Legal Assistants 62 $60,970 +4% 351,800
Clinical Laboratory Technologists and Technicians 62 $60,780 +5% 343,900
Security Guards 62 $36,680 +5% 1,163,200
Retail Salespersons 62 $33,920 +0% 3,682,400
Laborers and Freight, Stock, and Material Movers 62 $36,500 +4% 2,696,500
Inspectors, Testers, Sorters, Samplers, and Weighers 62 $44,880 -3% 605,500
Locomotive Engineers 62 $78,620 -5% 37,000
Industrial Truck and Tractor Operators 62 $42,360 +1% 824,800
Claims Adjusters, Examiners, and Investigators 62 $75,070 -4% 301,200
Architectural and Civil Drafters 62 $63,840 +0% 78,400
Budget Analysts 62 $84,940 +3% 55,600
Mechanical Drafters 62 $61,440 -2% 47,100
Library Technicians 62 $39,610 -3% 84,100
Parking Enforcement Workers 62 $48,190 +3% 11,600
Cooks, Fast Food 62 $28,900 +8% 774,700
Gambling and Sports Book Writers and Runners 62 $28,850 +3% 13,300
Human Resources Assistants 62 $47,710 -5% 115,300
Couriers and Messengers 62 $36,850 -5% 60,200
Medical Secretaries and Administrative Assistants 62 $42,600 +5% 534,000
Statistical Assistants 62 $52,560 +3% 13,800
Engine and Other Machine Assemblers 62 $48,090 -3% 28,200
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 62 $39,310 +3% 20,300
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 62 $41,430 -3% 63,700
Forging Machine Setters, Operators, and Tenders, Metal and Plastic 62 $44,010 -3% 20,900
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 62 $45,230 -3% 25,200
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 62 $42,840 -3% 16,800
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 62 $40,780 -3% 58,100
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 62 $44,620 -3% 27,700
Printing Press Operators 62 $42,230 -8% 135,600
Sewing Machine Operators 62 $33,180 -5% 119,800
Textile Bleaching and Dyeing Machine Operators and Tenders 62 $35,080 -5% 10,900
Textile Knitting and Weaving Machine Setters, Operators, and Tenders 62 $37,380 -5% 18,300
Sawing Machine Setters, Operators, and Tenders, Wood 62 $37,070 -5% 27,000
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 62 $42,440 +3% 25,300
Cutters and Trimmers, Hand 62 $36,160 -5% 15,300
Cutting and Slicing Machine Setters, Operators, and Tenders 62 $39,310 -3% 56,400
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 62 $40,410 -3% 58,500
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 62 $38,500 +3% 13,800
Paper Goods Machine Setters, Operators, and Tenders 62 $42,560 -5% 35,800
Rail Yard Engineers, Dinkey Operators, and Hostlers 62 $56,200 -5% 4,100
Railroad Brake, Signal, and Switch Operators and Locomotive Firers 62 $74,530 -5% 14,200
Subway and Streetcar Operators 62 $79,230 +3% 8,700
Bridge and Lock Tenders 62 $55,690 +3% 2,300
Computer User Support Specialists 58 $60,810 +5% 914,300
Graphic Designers 58 $60,360 +2% 266,440
Interpreters and Translators 58 $57,090 +4% 72,100
Production, Planning, and Expediting Clerks 58 $55,060 +2% 440,100
Heavy and Tractor-Trailer Truck Drivers 58 $54,320 +4% 2,038,600
Driver/Sales Workers 58 $36,170 +3% 434,800
Ushers, Lobby Attendants, and Ticket Takers 58 $28,640 +5% 167,500
Purchasing Agents 58 $66,800 -5% 232,000
Cost Estimators 58 $71,200 +1% 208,300
Court Reporters and Simultaneous Captioners 58 $63,450 +3% 26,100
Medical and Clinical Laboratory Technicians 58 $47,700 +5% 168,700
Dining Room and Cafeteria Attendants and Bartender Helpers 58 $29,930 +5% 578,500
Locker Room, Coatroom, and Dressing Room Attendants 58 $31,600 +5% 16,100
Counter and Rental Clerks 58 $35,740 +3% 480,200
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 58 $33,570 -3% 14,900
Information and Record Clerks, All Other 58 $43,500 +3% 362,100
Postal Service Mail Carriers 58 $55,380 -5% 333,100
Office and Administrative Support Workers, All Other 58 $40,590 +3% 542,100
Food Cooking Machine Operators and Tenders 58 $35,680 +3% 30,400
Computer Numerically Controlled Tool Operators 58 $47,560 +3% 157,800
Woodworking Machine Setters, Operators, and Tenders, Except Sawing 58 $38,520 -3% 37,800
Mixing and Blending Machine Setters, Operators, and Tenders 58 $42,550 +3% 98,200
Ophthalmic Laboratory Technicians 58 $37,180 +5% 26,300
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 58 $42,550 +3% 82,200
Computer Numerically Controlled Tool Operators, Metal and Plastic 58 $47,560 +3% 157,800
Cooling and Freezing Equipment Operators and Tenders 58 $38,680 +3% 5,600
Bus Drivers, Transit and Intercity 58 $52,950 +3% 176,900
Operations Research Analysts 56 $83,640 +23% 121,000
Broadcast Announcers and Radio Disc Jockeys 56 $41,710 -6% 25,100
Software Quality Assurance Analysts 54 $101,800 +17% 221,500
Advertising Sales Agents 54 $60,750 -7% 111,000
Network and Computer Systems Administrators 52 $95,360 +2% 363,900
Life, Physical, and Social Science Technicians 52 $50,200 +5% 193,200
Librarians and Media Collections Specialists 52 $64,370 +3% 143,600
Editors 52 $73,580 -5% 130,100
Janitors and Cleaners 52 $35,020 +3% 2,482,800
Insurance Sales Agents 52 $59,080 +6% 575,800
Machinists 52 $51,050 +0% 330,600
Light Truck Drivers 52 $40,410 +12% 1,028,100
Database Administrators 52 $101,510 +8% 163,500
Food Preparation Workers 52 $31,170 +5% 1,091,800
Actuaries 52 $120,000 +23% 32,300
Automotive and Watercraft Service Attendants 52 $33,420 +8% 108,100
Compensation, Benefits, and Job Analysis Specialists 52 $68,930 +4% 94,200
Appraisers of Personal and Business Property 52 $63,600 +3% 12,300
Survey Researchers 52 $60,390 +2% 11,400
Social Science Research Assistants 52 $53,200 +5% 31,700
Legal Support Workers, All Other 52 $63,520 +4% 97,800
Medical and Clinical Laboratory Technologists 52 $60,780 +5% 175,200
Medical Equipment Preparers 52 $42,900 +5% 66,100
Cooks, Short Order 52 $30,790 +5% 95,200
Food Servers, Nonrestaurant 52 $30,790 +5% 267,200
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 52 $28,970 +5% 415,800
Gambling Dealers 52 $29,080 +5% 81,900
Parts Salespersons 52 $36,470 +2% 243,400
Eligibility Interviewers, Government Programs 52 $50,820 +3% 153,800
Library Assistants, Clerical 52 $33,490 +3% 99,900
Cargo and Freight Agents 52 $48,650 +3% 110,200
Dispatchers, Except Police, Fire, and Ambulance 52 $46,680 +3% 195,700
Agricultural Equipment Operators 52 $36,580 +3% 27,100
Computer, Automated Teller, and Office Machine Repairers 52 $44,180 -5% 113,600
Meat, Poultry, and Fish Cutters and Trimmers 52 $35,390 +3% 155,200
Slaughterers and Meat Packers 52 $37,380 +3% 83,900
Food Batchmakers 52 $37,040 +5% 101,800
Metal-Refining Furnace Operators and Tenders 52 $47,740 -3% 14,600
Pourers and Casters, Metal 52 $44,180 -3% 15,800
Textile, Apparel, and Furnishings Workers, All Other 52 $36,700 -3% 22,400
Chemical Equipment Operators and Tenders 52 $52,930 +3% 44,200
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 52 $48,820 +3% 29,000
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 52 $43,040 +3% 18,800
Painting, Coating, and Decorating Workers 52 $36,700 +3% 15,000
Production Workers, All Other 52 $38,230 +3% 193,700
Bus Drivers, School 52 $41,530 +3% 450,700
Tank Car, Truck, and Ship Loaders 52 $52,650 +3% 9,800
Material Moving Workers, All Other 52 $37,480 +3% 28,200
Computer Occupations, All Other 50 $101,440 +5% 472,300
Compliance Officers 48 $75,670 +4.6% 357,700
Management Analysts 48 $99,410 +10% 1,010,100
Web Developers 48 $92,750 +8% 216,200
Waiters and Waitresses 48 $31,830 +3% 2,361,500
Real Estate Sales Agents 48 $56,620 +2% 191,200
Operating Engineers and Other Construction Equipment Operators 48 $56,810 +4% 455,200
Computer Network Support Specialists 48 $72,060 +2% 170,900
Database Architects 48 $135,980 +8.7% 96,200
Electrical and Electronic Engineering Technologists and Technicians 48 $70,030 +2% 124,100
Buyers and Purchasing Agents, Farm Products 48 $72,300 -2% 13,400
Appraisers and Assessors of Real Estate 48 $61,560 +3% 83,800
Financial Specialists, All Other 48 $79,520 +4% 92,400
Industrial Engineering Technologists and Technicians 48 $60,220 +1% 64,900
Mechanical Engineering Technologists and Technicians 48 $61,480 +1% 39,400
Chemical Technicians 48 $56,200 +3% 62,500
Broadcast Technicians 48 $49,050 +2% 29,800
Food Preparation and Serving Related Workers, All Other 48 $30,340 +5% 78,200
Gambling Service Workers, All Other 48 $31,740 +3% 5,600
Demonstrators and Product Promoters 48 $36,210 +3% 79,000
Court, Municipal, and License Clerks 48 $42,430 +3% 143,500
Continuous Mining Machine Operators 48 $55,370 -5% 6,900
Mining Machine Operators, All Other 48 $53,270 -3% 12,700
Structural Metal Fabricators and Fitters 48 $48,080 +1% 67,200
Fiberglass Laminators and Fabricators 48 $39,420 +3% 21,200
Semiconductor Processing Technicians 48 $47,040 +5% 33,900
Etchers and Engravers 48 $38,460 +3% 8,200
Molders, Shapers, and Casters, Except Metal and Plastic 48 $40,960 +3% 20,200
Railroad Conductors and Yardmasters 48 $75,510 -3% 41,200
Cleaners of Vehicles and Equipment 48 $32,330 +5% 322,700
Wellhead Pumpers 48 $51,580 -5% 9,100
Administrative Services Managers 46 $107,560 +5% 359,300
Securities, Commodities, and Financial Services Sales Agents 46 $76,990 +7% 506,100
Purchasing Managers 42 $136,380 +4% 82,600
Web and Digital Interface Designers 42 $101,920 +8% 126,900
Statisticians 42 $104,110 +11% 41,600
Audio and Video Technicians 42 $55,590 +5% 109,800
Pharmacists 42 $136,030 -2% 330,600
Dental Assistants 42 $46,540 +9% 378,800
Sales Representatives, Wholesale and Manufacturing 42 $73,080 +1% 1,354,300
Farmworkers and Laborers, Crop 42 $33,500 +2% 277,300
Phlebotomists 42 $42,040 +11% 145,200
Amusement and Recreation Attendants 42 $29,520 +9% 359,100
Construction and Building Inspectors 42 $65,740 +1% 147,000
Welders, Cutters, Solderers, and Brazers 42 $48,560 +1% 393,800
Business Operations Specialists, All Other 42 $82,720 +5% 976,200
Telecommunications Equipment Installers and Repairers 42 $65,010 -5% 179,100
Bakers 42 $35,540 +9% 230,600
Film and Video Editors 42 $67,050 +5% 37,900
Postmasters and Mail Superintendents 42 $80,800 -5% 17,300
Financial Examiners 42 $82,210 +21% 72,900
Environmental Engineering Technologists and Technicians 42 $50,010 +5% 14,800
Surveying and Mapping Technicians 42 $49,080 +5% 52,500
Biological Technicians 42 $52,180 +5% 97,500
Audio-Visual and Multimedia Collections Specialists 42 $57,340 +3% 10,200
Merchandise Displayers and Window Trimmers 42 $36,800 +3% 81,200
Designers, All Other 42 $63,470 +3% 40,100
Media and Communication Equipment Workers, All Other 42 $54,290 +3% 23,100
Gambling Surveillance Officers and Gambling Investigators 42 $39,680 +3% 8,000
Crossing Guards and Flaggers 42 $36,070 +3% 112,800
Cooks, Institution and Cafeteria 42 $34,900 +5% 401,400
Cooks, All Other 42 $33,940 +5% 43,600
Maids and Housekeeping Cleaners 42 $32,170 +3% 843,400
Sales and Related Workers, All Other 42 $41,280 +3% 172,700
Log Graders and Scalers 42 $44,030 -5% 3,300
Excavating and Loading Machine and Dragline Operators, Surface Mining 42 $53,590 +3% 26,700
Tire Repairers and Changers 42 $36,810 +3% 102,200
Coin, Vending, and Amusement Machine Servicers and Repairers 42 $41,260 +3% 37,800
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 42 $59,010 +3% 38,800
Computer Numerically Controlled Tool Programmers 42 $63,760 +5% 18,900
Shoe and Leather Workers and Repairers 42 $34,140 -5% 6,700
Painters, Transportation Equipment 42 $51,930 +3% 24,500
Ambulance Drivers and Attendants, Except Emergency Medical Technicians 42 $33,990 +5% 23,700
Traffic Technicians 42 $51,890 +3% 5,600
Excavating and Loading Machine and Dragline Operators 42 $53,590 +3% 63,000
Gas Compressor and Gas Pumping Station Operators 42 $64,680 +3% 3,900
Pump Operators, Except Wellhead Pumpers 42 $52,470 +3% 8,900
Refuse and Recyclable Material Collectors 42 $44,340 +5% 147,800
Computer Network Architects 38 $129,840 +3% 182,900
Mathematicians 38 $120,950 +3% 3,100
Economists 38 $115,730 +6% 20,600
Photographers 38 $43,100 -4% 50,300
Medical Assistants 38 $42,000 +14% 780,100
First-Line Supervisors of Office and Administrative Support Workers 38 $63,450 +0% 1,575,800
Automotive Service Technicians and Mechanics 38 $48,040 +2% 730,800
Radiologic Technologists and Technicians 38 $73,410 +6% 217,100
Judicial Law Clerks 38 $59,590 +3% 14,300
Real Estate Brokers 38 $68,630 +2% 51,900
Compensation and Benefits Managers 38 $136,380 +2% 18,300
Agricultural Technicians 38 $42,260 +5% 22,800
Commercial and Industrial Designers 38 $76,080 +3% 35,800
Health Technologists and Technicians, All Other 38 $53,810 +5% 98,400
Baggage Porters and Bellhops 38 $33,740 +5% 17,300
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 38 $71,420 +3% 805,100
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 38 $100,360 +1% 327,900
Paving, Surfacing, and Tamping Equipment Operators 38 $51,290 +4% 54,100
Derrick Operators, Oil and Gas 38 $58,200 -5% 8,700
Service Unit Operators, Oil and Gas 38 $50,120 -5% 22,100
Butchers and Meat Cutters 38 $38,440 +3% 134,500
Sewers, Hand 38 $33,740 -5% 6,100
Dental Laboratory Technicians 38 $48,670 +5% 36,200
Transportation Workers, All Other 38 $42,820 +5% 30,900
Dredge Operators 38 $53,080 +3% 2,500
Hoist and Winch Operators 38 $54,630 +3% 4,400
Writers and Authors 36 $73,690 -3% 51,250
Data Scientists 34 $108,020 +36% 202,200
News Analysts, Reporters, and Journalists 34 $57,500 -3% 49,500
Advertising and Promotions Managers 32 $131,870 +3% 22,200
Human Resources Specialists 32 $67,650 +8% 857,600
Software Developers 32 $132,270 +17% 1,857,500
Cooks, Restaurant 32 $35,550 +15% 1,457,500
Maintenance and Repair Workers, General 32 $46,700 +5% 1,511,200
Surgical Technologists 32 $60,370 +6% 117,300
Public Relations Specialists 32 $66,750 +6% 346,700
Commercial Pilots 32 $113,080 +6% 44,300
Farm Labor Contractors 32 $36,500 +2% 6,200
Personal Financial Advisors 32 $99,580 +7% 330,300
Surveyors 32 $68,570 +5% 50,700
Environmental Science and Protection Technicians 32 $50,210 +6% 37,400
Occupational Health and Safety Technicians 32 $55,950 +5% 22,700
Archivists 32 $60,050 +5% 7,700
Sound Engineering Technicians 32 $62,840 +5% 16,200
Cardiovascular Technologists and Technicians 32 $65,050 +5% 60,500
Nuclear Medicine Technologists 32 $92,500 +2% 19,100
Dietetic Technicians 32 $37,390 +7% 30,000
Ophthalmic Medical Technicians 32 $43,810 +6% 74,200
Physical Therapist Aides 32 $33,400 +14% 45,900
Bartenders 32 $31,510 +8% 710,100
Public Safety Telecommunicators 32 $49,530 +3% 102,300
Agricultural Inspectors 32 $49,130 +3% 15,700
Farmworkers, Farm, Ranch, and Aquacultural Animals 32 $34,440 +2% 92,000
Logging Equipment Operators 32 $48,080 -5% 26,600
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 32 $38,740 +3% 22,300
Roustabouts, Oil and Gas 32 $43,810 -5% 46,500
Helpers--Extraction Workers 32 $40,870 -3% 18,000
Radio, Cellular, and Tower Equipment Installers and Repairers 32 $63,120 +5% 14,300
Electric Motor, Power Tool, and Related Repairers 32 $48,840 +3% 18,200
Electronic Equipment Installers and Repairers, Motor Vehicles 32 $42,700 +3% 8,100
Audiovisual Equipment Installers and Repairers 32 $47,240 +5% 28,700
Home Appliance Repairers 32 $46,820 +3% 32,900
Telecommunications Line Installers and Repairers 32 $61,560 -5% 101,700
Helpers--Installation, Maintenance, and Repair Workers 32 $36,240 +5% 106,400
Tool and Die Makers 32 $58,390 -3% 54,100
Power Distributors and Dispatchers 32 $104,200 +0% 10,500
Chemical Plant and System Operators 32 $72,440 +3% 36,600
Gas Plant Operators 32 $82,020 +3% 10,200
Petroleum Pump System Operators, Refinery Operators, and Gaugers 32 $78,670 -3% 38,600
Plant and System Operators, All Other 32 $62,800 +3% 14,800
Crane and Tower Operators 32 $63,970 +3% 56,900
Industrial Engineers 30 $99,380 +12% 314,700
Financial Managers 28 $156,100 +16.8% 781,600
Construction Laborers 28 $44,190 +5% 1,296,100
Gambling Managers 28 $88,120 +3% 5,100
Chemists 28 $84,680 +6% 82,100
Landscaping and Groundskeeping Workers 28 $37,750 +5% 1,165,400
Administrative Services and Facilities Managers 28 $104,900 +5% 161,800
Property, Real Estate, and Community Association Managers 28 $62,850 +5% 439,500
Labor Relations Specialists 28 $82,010 +2% 88,400
Food Scientists and Technologists 28 $79,860 +8% 17,700
Atmospheric and Space Scientists 28 $101,790 +4% 10,900
Sociologists 28 $97,590 +4% 3,100
Urban and Regional Planners 28 $81,800 +7% 40,100
Nuclear Technicians 28 $99,340 +0% 6,600
Floral Designers 28 $33,030 -8% 39,900
Radiation Therapists 28 $98,300 +3% 17,080
Magnetic Resonance Imaging Technologists 28 $77,360 +6% 42,400
Healthcare Support Workers, All Other 28 $38,190 +5% 99,200
Private Detectives and Investigators 28 $52,120 +6% 35,800
Protective Service Workers, All Other 28 $40,310 +5% 73,200
Pest Control Workers 28 $42,120 +5% 90,100
Grounds Maintenance Workers, All Other 28 $37,300 +3% 26,500
Concierges 28 $38,330 +8% 35,400
Painters, Construction and Maintenance 28 $46,080 +3% 261,300
Helpers--Carpenters 28 $37,820 +3% 24,500
Helpers--Electricians 28 $37,580 +6% 62,900
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 28 $37,350 +3% 11,200
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 28 $37,170 +5% 46,300
Helpers--Roofers 28 $37,780 +5% 13,400
Highway Maintenance Workers 28 $46,130 +3% 147,200
Electrical and Electronics Installers and Repairers, Transportation Equipment 28 $72,240 +3% 13,000
Electrical and Electronics Repairers, Commercial and Industrial Equipment 28 $66,510 +3% 52,200
Rail Car Repairers 28 $61,010 +3% 21,800
Outdoor Power Equipment and Other Small Engine Mechanics 28 $42,280 +3% 34,100
Control and Valve Installers and Repairers 28 $62,440 +3% 50,300
Installation, Maintenance, and Repair Workers, All Other 28 $49,530 +5% 157,800
Upholsterers 28 $41,620 +3% 26,200
Cabinetmakers and Bench Carpenters 28 $41,850 +3% 90,500
Power Plant Operators 28 $100,090 -3% 32,200
Stationary Engineers and Boiler Operators 28 $66,530 +3% 29,800
Water and Wastewater Treatment Plant and System Operators 28 $53,390 +5% 119,600
Jewelers and Precious Stone and Metal Workers 28 $46,310 +3% 21,900
Medical Appliance Technicians 28 $45,580 +5% 16,200
Sailors and Marine Oilers 28 $49,630 +3% 26,900
Motorboat Operators 28 $45,740 +3% 3,900
Transportation Inspectors 28 $77,390 +3% 28,700
Art Directors 26 $105,680 +5% 109,200
Marketing Managers 24 $161,030 +6.6% 384,980
Engineers, All Other 24 $105,010 +3% 194,600
Fine Artists 24 $55,560 +5% 14,900
Actors 24 $58,580 +3% 42,200
First-Line Supervisors of Non-Retail Sales Workers 24 $90,880 +3% 289,300
Industrial Production Managers 22 $115,480 +1% 210,910
Personal Service Managers 22 $45,600 +8% 301,800
Project Management Specialists 22 $98,580 +7% 1,018,400
Electrical Engineers 22 $110,950 +3% 192,700
Lawyers 22 $145,760 +5.6% 827,100
Interior Designers 22 $64,680 +4% 92,800
First-Line Supervisors of Food Preparation and Serving Workers 22 $41,460 +8% 1,273,700
First-Line Supervisors of Production and Operating Workers 22 $66,620 -1% 693,600
Industrial Machinery Mechanics 22 $62,090 +15% 419,700
First-Line Supervisors of Transportation Workers 22 $61,730 +5% 281,000
Lodging Managers 22 $62,020 +8% 48,300
Computer Hardware Engineers 22 $138,200 +7% 86,200
Petroleum Engineers 22 $135,690 -2% 28,700
Soil and Plant Scientists 22 $70,150 +7% 18,300
Environmental Scientists and Specialists 22 $78,980 +6% 82,400
Correctional Officers and Jailers 22 $49,610 -6% 392,900
First-Line Supervisors of Retail Sales Workers 22 $46,310 +0% 1,242,600
Museum Technicians and Conservators 22 $53,620 +3% 15,900
Transportation, Storage, and Distribution Managers 22 $105,580 +8% 164,500
Meeting, Convention, and Event Planners 22 $56,920 +8% 156,300
Electronics Engineers, Except Computer 22 $113,580 +2% 122,800
Materials Engineers 22 $100,830 +6% 27,900
Mining and Geological Engineers 22 $100,420 -4% 5,900
Materials Scientists 22 $105,550 +6% 7,500
Geoscientists 22 $93,580 +5% 28,900
Hydrologists 22 $91,340 +5% 7,100
Political Scientists 22 $132,050 +6% 5,400
Occupational Health and Safety Specialists 22 $81,140 +5% 122,300
Teaching Assistants, Postsecondary 22 $38,600 +5% 167,500
Fashion Designers 22 $80,440 +1% 24,300
Diagnostic Medical Sonographers 22 $84,990 +14% 82,200
Hearing Aid Specialists 22 $60,230 +15% 12,500
Occupational Therapy Aides 22 $36,120 +17% 6,300
First-Line Supervisors of Housekeeping and Janitorial Workers 22 $47,220 +5% 252,500
First-Line Supervisors of Personal Service Workers 22 $46,160 +8% 301,800
Personal Care and Service Workers, All Other 22 $35,600 +5% 104,800
Sales Engineers 22 $112,000 +5% 60,100
Boilermakers 22 $64,740 +3% 15,800
Brickmasons and Blockmasons 22 $55,860 +3% 70,200
Carpet Installers 22 $47,170 +3% 24,400
Floor Layers, Except Carpet, Wood, and Hard Tiles 22 $48,360 +3% 15,800
Floor Sanders and Finishers 22 $45,290 +3% 5,200
Cement Masons and Concrete Finishers 22 $51,650 +5% 175,900
Drywall and Ceiling Tile Installers 22 $52,220 +5% 86,900
Tapers 22 $55,810 +5% 22,500
Insulation Workers, Floor, Ceiling, and Wall 22 $48,090 +5% 32,900
Pipelayers 22 $47,280 +5% 33,800
Reinforcing Iron and Rebar Workers 22 $57,880 +5% 23,800
